![]() |
| Home | Welcome to Kisssofdeath's ATV Website |
| Brute 840 Camo. This is the Brute 840 with camo plastic. Someday I hope to have orange plastic. These pictures were taken on May 6 2005. Last photo added 05-10-2005. 19 pictures. | Reno840 handlebar mod. I copied and pasted this from Hal Miller aka RenoBF840 Hey Tim,here are the pics from my install of the pro taper SE atv mid bars.In pic 11 it looks like the display is cricked, but it is my picture. In pic 12 my finger is showing were there is room to lower the display another 1/2 inch if someone wanted. The struts were made from the crossbar that came on the bars. The struts are 3.5 inches long,holes 3 inches on center. You could make them 3 inches long,holes 2.5 inches on center. If you loosen the screws in the display and the ones on the crossbar clamps you can rotate the display forward or back to what fits you best,I set this to how my wife liked it. The bars were 59.00 with free shipping. Last photo added 07-18-2006. 9 pictures. |
| Perma-Cool Oil Cooler. When I first got the Brute 840 the oil steamed from the dip stick hole. Also, the dip stick couldnt even be removed until it cooled down some. Its never overheated and the fan doesnt run much at all. I just wanted to cool down my oil. I dont know what the temps were before the cooler was added. I do know the Perma-Cool oil cooler help eminsley. The dip stick is easily removed now and steam doesnt comes from the dip stick hole anymore. This along with the ceramic coated pipes have made it possible to ride comfortably in shorts on 90+ degree days. I highly recommend this modification to anyone. It should prolong engine life by many miles. My grand total cost was $95 for this mod. $90.50 for the cooler kit and adapter and $4.50 for an extra oil line. Last photo added 07-04-2005. 43 pictures. | RoX Products. If you ever want to change your handlebars on the Praire or Brute Force this is a nice setup to have. Its a must if you want to use FAT Bar handlebars. Stock bars are 7/8" O.D. and FAT Bars are 1 1/8" O.D. The dash mount is what makes this setup special. It uses your stock rubber groment and bolts to attach with. Go to www.roxspeedfx.com to see all Rox products. You can also call at 218-326-1794. Last photo added 10-03-2005. 19 pictures. |
| Daytona Digital Tach. This album contains installation and mounting photos of my Daytona Digital Tach. This is the same tach I have had on the P650 for the past two years. I just transfered it over to the Brute 840 for future clutch testing purposes. Last photo added 05-17-2005. 14 pictures. | Big Gun Ceramic Coated. The ceramic coating was done by Diversified Finishers for a total of $75. Diversified Coatings is a local company near me. I just mounted the pipes back on 6-22-05. Time will tell how good they hold up. Diversified Coatings said their coating was just as good as Jet-Hot and was also rated at 1300 degrees just like Jet-Hot's Sterling Silver is. We will see. When I get another Raytek temp gun I will check the temps against some of the other ones I have taken. Last photo added 07-04-2005. 21 pictures. |
| BF P650 clutch comparison. This album contains picture comparing the Brute Force primary clutch to a 2002 Prairie 650 clutch. Also are pictures of Dalton and stock weights and pictures of primary springs weights on digital scales. Last photo added 06-23-2005. 14 pictures. | Brute Force First Pictures. First pictures taken of the Brute after I got it. Its all I have for now but will have more soon after I get the Brute back from the frame shop. This album will get deleted later on when better pictures are up. Last photo added 09-19-2005. 27 pictures. |
| Diamond G tie rods and ends. This folder contains pictures of the Diamond G tie rods and ends I use on the BF 840. The stock tie rods are way to weak and will bend. You may as well save yourself time and trouble and replace the stock tie rods before its to late on the trail. I have used Diamond G products for years without any trouble with any of them. I highly recommend these for your BF 750. Give Don a call at Diamond G at 714-299-3865. Log on to his website at www.diamondgracing.com to see all his products. Last photo added 09-11-2005. 16 pictures. | Dalton Clutch Parts. This folder was added to show some Dalton Industries clutch components. I use Dalton clutch parts only on the BF 840. This folder does have pictures even though it says it doenst at this time. Last photo added 09-19-2005. 14 pictures. |
| Brute Force Snorkel. After one ride I wasnt very satisfied with the air intake design. Some water had splashed in but not enough to get the filter wet. This new snorkel Im going to try may not be for everyone. It may not be for me in the end. I thought I would try something different and this is what I came up with. Last photo added 05-11-2005. 11 pictures. | Temperature Readings. This folder has been redone on 5-11-05. The first three pictures have been added and some others removed. If you have seen this folder before look again. Last photo added 05-11-2005. 9 pictures. |
| Dyno Run. Mike Strider did the dyno test. I will get more info on them when I get the chance. The dyno runs were taken on 5-2-05. The jetting is way off but the Brute 840 made 56.4 rwhp and I did a top speed run after the testing and reached 76 mph on a Garmin GPS before running out of room. Last photo added 05-04-2005. 15 pictures. | YFZ 450 Oil Catch Box. This folder contains pictures of a YFZ 450 oil catch box used on my Brute 840. More details to come about this mod. Last photo added 06-10-2005. 6 pictures. |
| Header wrap and Ceramic coating. After my positive experience with the header wrap on my P650 I decided to try some on the BF 840's ceramic coated Big Gun pipes. I figured two heat reduction methods would be better than one. This folder was going to show the positive results but instead will show that the header wrap actually makes the ceramic coated pipes hotter. Dont really understand at this time why this is. The air temperature today was in the low 90's "hot for a September day". The temp readings were made with a Raytek temp gun. The readings were taken in my garage with the engine running. Also, I was wearing shorts during my testing. My left leg was noticably hotter with the pipes wrapped. Last photo added 09-19-2005. 29 pictures. |
|
Email Kissofdeath if you have any questions. |
This page has been accessed 11557 times. 84796 photos have been viewed on this website |
![]() |